Yoma bed
Solid wood bed with and without upholstered backrests
Bed model Yoma and Grand Yoma from Zeitraum differ in the bed side height. Yoma has a low installation depth due to its flatter design and is therefore supplied with an integrated flat slatted frame, while Grand Yoma has a deeper under beam so that slatted frames from other manufacturers can also be used. Both beds are made of solid wood: Ash, oak, stained oak, American cherry, European cherry, American walnut or European walnut. In the pictures above only the Yoma bed is shown.
Upholstered headboard and plug-in upholstery elements. The divided upholstered elements can be inserted on all sides of the bed as required.
The cover is removable.
Bed dimensions
Length: Nominal size plus 32 cm,
Width: Nominal size plus 32 cm
Height of the side frame: 12 cm
Bed height at frame: 28 cm
Comfort height (higher feet) at extra charge: 32 cm
Height of upholstered headboard and upholstered elements: 60 cm
Bed dimensions Grand Yoma
Length: Nominal size plus 32 cm,
Width: Nominal dimension plus 32 cm Nominal dimension plus 32 cm
Height of the sidewalls: 17 cm
Bed height on frame: 29 cm
Comfort height (higher feet) at extra charge: 32 cm
Height of upholstered headboard and upholstered elements: 60 cm
Prices bed Yoma without upholstered cushions in Euro | ||||||
Dimensions / Type of woods | Ash | Oak | Colour Stain | Cherry | American walnut | Europ. Walnut |
100 x 200 cm | 3.549 | 3.898 | 4.529 | 4.226 | 4.767 | 5.223 |
120 x 200 cm | 3.612 | 3.969 | 4.598 | 4.305 | 4.852 | 5.316 |
140 x 200 cm | 3.879 | 4.263 | 4.892 | 4.628 | 5.119 | 5.603 |
160 x 200 cm | 4.085 | 4.489 | 5.168 | 4.866 | 5.398 | 5.911 |
180 x 200 cm | 4.302 | 4.727 | 5.407 | 5.124 | 5.707 | 6.248 |
200 x 200 cm | 4.492 | 4.936 | 5.614 | 5.359 | 6.127 | 6.710 |
Surcharges for both bed models:
Comfort height plus 3%, special length plus 5%, special width plus 10%.
Prices bed Grand Yoma without upholstered cushions in Euro | ||||||
Dimensions / Type of woods | Ash | Oak | Colour Stain | Cherry | American walnut | Europ. Walnut |
100 x 200 cm | 3.803 | 4.178 | 4.809 | 4.509 | 5.119 | 5.573 |
120 x 200 cm | 3.868 | 4.249 | 4.883 | 4.586 | 5.203 | 5.666 |
140 x 200 cm | 4.136 | 4.545 | 5.174 | 4.909 | 5.469 | 5.954 |
160 x 200 cm | 4.339 | 4.767 | 5.448 | 5.147 | 5.749 | 6.262 |
180 x 200 cm | 4.557 | 5.006 | 5.685 | 5.405 | 6.057 | 6.597 |
200 x 200 cm | 4.748 | 5.217 | 5.896 | 5.638 | 6.478 | 7.061 |
Prices upholstered headboard in Euro | |||
dimensions / fabric | fabric class I | fabric class II leather class I | fabric class III leather II |
100 x 200 cm | 1349 | 1447 | 1545 |
120 x 200 cm | 1447 | 1557 | 1670 |
140 x 200 cm | 1641 | 1754 | 1896 |
160 x 200 cm | 1768 | 1879 | 2048 |
180 x 200 cm | 1867 | 2021 | 2175 |
200 x 200 cm | 1964 | 2147 | 1215 |
Price upholstered elemts (couple) in Euro | |||
für 140 x 200 cm | 1964 | 2105 | 2246 |
für 160 x 200 cm | 2106 | 2246 | 2385 |
für 180 x 200 cm | 2246 | 2385 | 2525 |
für 200 x 200 cm | 2356 | 2525 | 2693 |
Further information can be found in the manufacturer’s product sheet