“DER RÖWA” Slatted frame
High-quality slatted frame with a variety of customization options
Types
N Basic: Version with shoulder adjustment and adjustable pelvic strength, frame height 10 cm
N plus: Additional height adjustment in the knee area
R: Back segment manually adjustable (+ all functions like N plus)
RF: Back segment manually adjustable and foot elevation, (+ all functions like N plus)
KSK: Head, back, upper and lower leg segment manually, adjustable (+ all functions as with N plus)
RF-Lift: Back segment manually adjustable, body elevation, with lift function for access to a bed box (+ all functions as with N plus)
M1R cable: Back segment adjustable by motor (+ all functions like N plus)
M2 cable: Back and thigh segment separately adjustable by motor, head section manually adjustable. Frame height 10 cm, motor installation depth: + 15 cm
M3 cable: Back, upper and lower leg segment separately adjustable by motor, head section manually adjustable. Frame height: 10 cm, motor installation depth: +15 cm
M2 Memory radio: Back and thigh segment separately adjustable by motor, head section manually adjustable. Frame height 10 cm, motor installation depth: +15 cm
M3 memory radio: Back, upper and lower leg section separately adjustable by motor, head segment manually adjustable. Frame height 10 cm, motor installation depth: +15 cm
M4 memory radio: Head, back, upper and lower leg section separately adjustable by motor. Frame height 10 cm, motor installation depth: +15 cm
The motor frame series Memory Wireless is also available with mains disconnection by using rechargeable batteries! Prices on request.
Prices “The Röwa” slatted frame | |||
Widths | 80 / 90 / 100 cm | 120 cm | 140 cm |
Types | Prices in Euro | ||
N 200 cm length | 449 | 589 | 699 |
N 190 / 210 /220 cm length | 516 | 677 | 804 |
N plus 200 cm length | 499 | 649 | 759 |
N plus 190 / 210 /220 cm length | 574 | 746 | 873 |
R 200 cm length | 649 | 849 | 899 |
R 190 / 210 /220 cm length | 746 | 976 | 1034 |
RF 200 cm length | 749 | 979 | 1049 |
RF 190 / 210 /220 cm length | 861 | 1126 | 1206 |
KSK 200 cm length | 949 | 1190 | 1290 |
KSK 190 / 210 /220 cm length | 1091 | 1369 | 1484 |
RF-Lift 200 cm length | 1049 | 1349 | 1549 |
RF-Lift 190 / 210 /220 cm length | 1206 | 1551 | 1781 |
M1R Kabel 200 cm length | 999 | 1179 | 1249 |
M1R Kabel 190 / 210 /220 cm length | 1089 | 1269 | 1339 |
M2 Kabel 200 cm length | 1490 | 1758 | 1863 |
M2 Kabel 190 / 210 /220 cm length | 1580 | 1848 | 1953 |
M3 Kabel 200 cm length | 1890 | 2230 | 2363 |
M3 Kabel 190 / 210 /220 cm length | 1980 | 2320 | 2453 |
M2 Memory Funk 200 cm length | 1790 | 2112 | 2238 |
M2 Memory Funk 190 / 210 / 220 cm length | 1880 | 2202 | 2328 |
M3 Memory Funk 200 cm length | 2390 | 2820 | 2988 |
M3 Memory Funk 190 / 210 / 220 cm length | 2480 | 2910 | 3078 |
M4 Memory Funk 200 cm length | 2590 | 3056 | 3238 |
M4 Memory Funk 190 / 210 / 220 cm length | 2680 | 3146 | 3328 |
Final dimensions: Width 1 cm narrower than the nominal size, length 4 cm shorter than the nominal size.